Charlotte Virtual High School Baseball Home Run Derby
Sunday March 21 Charlotte Knights Stadium
Hitter | School | Round 1 | Round 2 | Round 3 |
Jake Cunningham | Ardrey Kell | 2 | ||
Matt Kenney | Butler | 1 | ||
David Boisvert | Cannon | 1 | ||
Lucas Martino | Carmel Christian | 3 | 5 | 4, 5, 6 |
Luke Taylor | Charlotte Catholic | 1 | ||
Brett Adams | Charlotte Christian | 2 | ||
Huck Wathan | Country Day | 4 | 3 | 3 |
Brenham Daniell | Covenant Day | 1 | ||
Chandler Riley | Cox Mill | 5 | 3 | 3 |
John Newton | Cuthbertson | 4 | 2 | |
Graham Smiley | East Lincoln | 3 | 3 | 2 |
Trey Truitt | East Meck | 3 | 4 | 4, 5, 6 |
Ick Cirino | Hickory Ridge | 1 | ||
Luke Osteen | Hough | 2 | ||
Bryson Jusko | Independence | 2 | ||
Carson Arnold | Lake Norman | 3 | 2 | |
William Atwell | Latin | 1 | ||
Sean Seale | Marvin Ridge | 3 | 2 | |
Blake Patterson | Metrolina Christian | 1 | ||
Cameron Clonch | Mooresville | 3 | 3 | 2 |
Preston Hall | Myers Park | 3 | 3 | 3 |
Seth Whitley | North Lincoln | 3 | 2 | |
Josh Lail | Olympic | 1 | ||
Carson Starnes | Parkwood | 2 | ||
Carter Duhaime | Piedmont | 4 | 1 | |
JH Vaughan | Porter Ridge | 3 | 2 | |
Hunter Bryson | Providence | 6 | 5 | 4, 4 |
John Miralia | Providence Day | 2 | ||
Eli Shenise | South Meck | 3 | 2 | |
Derek Farley | SouthLake Christian | 4 | 4 | 2 |
Jimmy Kerley | Sun Valley | 3 | 1 | |
Dusty Mercer | Weddington | 2 |
