2018 Charlotte Football and Cheer Awards
The 2018 Cheer Award Finalists:
Once identified and nominated, selected student-athletes were required to complete Action Items including completing a Biographical Form and submitting photos to become eligible as a finalist. While a very large majority of selected Student-athletes completed those tasks, there are a handful of outstanding football players and cheerleaders that did not complete the action items and therefore are not recognized as a finalist. It’s very important to note that we can’t proceed if we receive no communication from selected Student-athletes.
Cheerleader of the Year | |
Erica Rea | Hickory Ridge |
Alanis Herbst | Porter Ridge |
Amiyah Gibson-Neal | Berry Academy |
Kinsey Barnett | Myers Park |
Makayla Huddleson | Marvin Ridge |
Cheer-LEADER of the Year | |
Alyssa Thomas | Piedmont |
Caitlin Rathke | Hickory Ridge |
Caroline Lopp | Sun Valley |
Joeley Seitz | Weddington |
Karla Delgado | Providence |
Community Hero Award | |
Lauryn Brown | Hickory Ridge |
Alison Fitzgerald | Porter Ridge |
Alyssa Thomas | Piedmont |
Katharine Gras | Marvin Ridge |
Moorea Patcha | Charlotte Catholic |
Taylor Baker | Piedmont |
Scholar-Athlete Award | |
Alexa Gornet | Charlotte Catholic |
Carley Burnette | Hickory Ridge |
Juliana Chopelas | Porter Ridge |
Lauren Morris | Providence |
Nakiya White | Berry Academy |
Tori Adamczyk | Sun Valley |
Rising Star Award | |
Elizabeth Schupp | Marvin Ridge |
Evelyn Dalton | Myers Park |
Maddie Crotts | Piedmont |
Madison Kelley | Charlotte Catholic |
Middle School Leadership Award | |
Abby Coppinger | Marvin Ridge |
Katie Duhaime | Piedmont |
Rebecca Cohen | Marvin Ridge |