Hot Stove Dinner Autograph Schedule
Here is your autograph schedule for Saturday night. Please make sure you report to the autograph area on time. As I have talked about, it’s always been a lot of fun for the kids when they bring their own photos to sign. You can make 4×6 photos at Sams Club and other places for as low as $0.13 each. I would suggest 50-75 of these. I will have sheets of Hot Stove Dinner paper there for everyone to sign if they don’t bring photos.
Upon entering the banquet hall, the Autograph Tables will be set up to the Right Hand side of the hall. Report to Ryan Shinn of my staff and take a seat at the start of your signing period.
Thanks!
Hot Stove Dinner Autograph Schedule | ||||
6:05pm-6:20pm | ||||
Park Sharon 12U | ||||
SBA Cruz | ||||
Charlotte Country Day | ||||
Hiatt | ||||
Shapcott | ||||
Moritz | ||||
Leonard | ||||
Murray | ||||
Jones | ||||
Perillo | ||||
Ducey | ||||
Hunt | ||||
Ober | ||||
6:20pm-6:35pm | ||||
Team Carolina | ||||
LKN Mustangs | ||||
Team NC Baylog | ||||
Greene | ||||
Nash | ||||
Creel | ||||
Wotell | ||||
Kobos | ||||
Todd | ||||
Dean | ||||
Webb | ||||
Bazin | ||||
Jones | ||||
Armstrong | ||||
Romine | ||||
Broome | ||||
Barger | ||||
6:35pm-6:50pm | ||||
Southern Express | ||||
Park Sharon 9U | ||||
Sun Valley | ||||
Parkwood | ||||
LeGrant | ||||
Davilla | ||||
Collins | ||||
Colonna | ||||
McGowan | ||||
Bricken | ||||
Hummell | ||||
Perez | ||||
Torres | ||||
Beamon | ||||
McCoy | ||||
Cook | ||||
Strickland | ||||
6:50pm-7:05pm | ||||
Cherryville Roadrunners | ||||
Charlotte Christian | ||||
Kowar | ||||
Hampton | ||||
Holmes | ||||
Jordan | ||||
Hockensmith | ||||
Helvey | ||||
Reid | ||||
Furr | ||||
Sanford | ||||
Harris | ||||
Rape |